•High density COB LEDs
•Linear lighting, without light spot, soft and uniform luminance
•High CRI, high brightness and high efficiency
•Reach ERP energy efficiency F class
•50 meter strip working when one end power
•High temperature resistance, long lifespan
•No bracket, flexible COB strip light with better bending performance, seamless butting between two solder points
| Model NO. | SC-LCOBX-480-6W-48V-10F0-90 | ||||||||||||
| Product Description | |||||||||||||
| Product Feature: | •High density COB LEDs •Linear lighting, without light spot, soft and uniform luminance •High CRI, high brightness and high efficiency •Reach ERP energy efficiency F class •50 meter strip working when one end power •High temperature resistance, long lifespan •No bracket, flexible COB strip light with better bending performance, seamless butting between two solder points |
||||||||||||
| Product Specification: All data are based on 1 meter IP20 strip | |||||||||||||
| Product No. | LED Qty | Voltage | Power | SDCM | Ra | CCT | Luminous | Luminance | Beam | PCB Layer | Width | Min. | |
| Efficacy | Flux | Angle | Cutting | ||||||||||
| SC-LCOB30-480-6W-48V-10F0-90 | 480 | 48V | 6W | ≤3 | ≥90 | 3000K | 80lm/W | 480lm | 140° | Double | 10mm | 100mm | |
| Copper | |||||||||||||
| SC-LCOB40-480-6W-48V-10F0-90 | 480 | 48V | 6W | ≤3 | ≥90 | 4000K | 90lm/W | 540lm | 140° | Double | 10mm | 100mm | |
| Copper | |||||||||||||
| SC-LCOB65-480-6W-48V-10F0-90 | 480 | 48V | 6W | ≤3 | ≥90 | 6500K | 95lm/W | 570lm | 140° | Double | 10mm | 100mm | |
| Copper | |||||||||||||
| Dimension Drawing: | 48V | ![]() |
|||||||||||
| Available Waterproof Grade: | IP20, IP65, IP67, IP68 | ||||||||||||

Share your application, voltage, length, IP rating and quantity. We will respond with a practical recommendation or sample option.
WhatsApp us