•High density COB LEDs
•Linear lighting, without light spot, soft and uniform luminance
•High light efficiency, reach ERP energy efficiency class E to D
•No harmful blue light
•High temperature resistance, long lifespan
•No bracket, flexible COB strip light with better bending performance, seamless butting between two solder points
| Model NO. | SC-LCOBX-384-10W-24V-08F0 | ||||||||||||
| Product Description | |||||||||||||
| Product Feature: | •High density COB LEDs •Linear lighting, without light spot, soft and uniform luminance •High light efficiency, reach ERP energy efficiency class E to D •No harmful blue light •High temperature resistance, long lifespan •No bracket, flexible COB strip light with better bending performance, seamless butting between two solder points |
||||||||||||
| Product Specification: All data are based on 1 meter IP20 strip | |||||||||||||
| Product No. | LED Qty | Voltage | Power | SDCM | Ra | CCT | Luminous | Luminance | Beam | PCB Layer | Width | Min. | |
| Efficacy | Flux | Angle | Cutting | ||||||||||
| SC-LCOB30-384-10W-24V-08F0-80 | 384 | 24V | 10W | ≤5 | 80 | 3000K | 120lm/W | 1200lm | 140° | Double | 8mm | 41.7mm | |
| Copper | |||||||||||||
| SC-LCOB40-384-10W-24V-08F0-80 | 384 | 24V | 10W | ≤5 | 80 | 4000K | 130lm/W | 1300lm | 140° | Double | 8mm | 41.7mm | |
| Copper | |||||||||||||
| SC-LCOB65-384-10W-24V-08F0-80 | 384 | 24V | 10W | ≤5 | 80 | 6500K | 135lm/W | 1350lm | 140° | Double | 8mm | 41.7mm | |
| Copper | |||||||||||||
| Dimension Drawing: | 24V | ![]() |
|||||||||||
| Available Waterproof Grade: | IP20, IP65, IP67, IP68 | ||||||||||||

Share your application, voltage, length, IP rating and quantity. We will respond with a practical recommendation or sample option.
WhatsApp us