•High density COB LEDs
•Linear lighting, without light spot, soft and uniform luminance
•High CRI, high brightness and high efficiency
•Reach ERP energy efficiency F class
•Dual CCT COB Strip light, CCT tunable from warm white to daylight
•Double pins on FPC board for dual CCT
•High temperature resistance, long lifespan
•No bracket, flexible COB strip light with better bending performance, seamless butting between two solder points
•Double pins Controller and remoter are recommended
| Model NO. | SC-LCOBDW-320-10W-24V-08F0-90 | ||||||||||||
| Product Description | |||||||||||||
| Product Feature: | •High density COB LEDs •Linear lighting, without light spot, soft and uniform luminance •High CRI, high brightness and high efficiency •Reach ERP energy efficiency F class •Dual CCT COB Strip light, CCT tunable from warm white to daylight •Double pins on FPC board for dual CCT •High temperature resistance, long lifespan •No bracket, flexible COB strip light with better bending performance, seamless butting between two solder points •Double pins Controller and remoter are recommended |
||||||||||||
| Product Specification: All data are based on 1 meter IP20 strip | |||||||||||||
| Product No. | LED Qty | Voltage | Power | SDCM | Ra | CCT | Luminous | Luminance | Beam | PCB Layer | Width | Min. | |
| Efficacy | Flux | Angle | Cutting | ||||||||||
| SC-LCOBDW-320-10W-24V-08F0-90 | 320 | 24V | 5W | ≤5 | 90 | 2700K | 80lm/W | 400lm | 140° | Double | 8mm | 50mm | |
| 5W | 6500K | 95lm/W | 470lm | Copper | |||||||||
| Dimension Drawing: | 24V | ![]() |
|||||||||||
| Available Waterproof Grade: | IP20, IP65, IP67 | ||||||||||||

Share your application, voltage, length, IP rating and quantity. We will respond with a practical recommendation or sample option.
WhatsApp us