•High density COB LEDs
•Linear lighting, without light spot, soft and uniform luminance
•High brightness and high efficiency
•Full spectrum LED strip with excellent color rendering effect, CRI>98
•Reach ERP energy efficiency F class
•High temperature resistance, long lifespan
•No bracket, flexible COB strip light with better bending performance, seamless butting between two solder points
| Model NO. | SC-LCOBX-480-12W-12/24V-08F0-98 | ||||||||||||
| Product Description | |||||||||||||
| Product Feature: | •High density COB LEDs •Linear lighting, without light spot, soft and uniform luminance •High brightness and high efficiency •Full spectrum LED strip with excellent color rendering effect, CRI>98 •Reach ERP energy efficiency F class •High temperature resistance, long lifespan •No bracket, flexible COB strip light with better bending performance, seamless butting between two solder points |
||||||||||||
| Product Specification: All data are based on 1 meter IP20 strip | |||||||||||||
| Product No. | LED Qty | Voltage | Power | SDCM | Ra | CCT | Luminous | Luminance | Beam | PCB Layer | Width | Min. | |
| Efficacy | Flux | Angle | Cutting | ||||||||||
| SC-LCOB30-480-12W-12V-08F0-98 | 480 | 12V | 12W | ≤3 | ≥98 | 3000K | 80lm/W | 960lm | 140° | Double | 8mm | 25mm | |
| Copper | |||||||||||||
| SC-LCOB40-480-12W-12V-08F0-98 | 480 | 12V | 12W | ≤3 | ≥98 | 4000K | 90lm/W | 1080lm | 140° | Double | 8mm | 25mm | |
| Copper | |||||||||||||
| SC-LCOB65-480-12W-12V-08F0-98 | 480 | 12V | 12W | ≤3 | ≥98 | 6500K | 100lm/W | 1200lm | 140° | Double | 8mm | 25mm | |
| Copper | |||||||||||||
| SC-LCOB30-480-12W-24V-08F0-98 | 480 | 24V | 12W | ≤3 | ≥98 | 3000K | 80lm/W | 960lm | 140° | Double | 8mm | 50mm | |
| Copper | |||||||||||||
| SC-LCOB40-480-12W-24V-08F0-98 | 480 | 24V | 12W | ≤3 | ≥98 | 4000K | 90lm/W | 1080lm | 140° | Double | 8mm | 50mm | |
| Copper | |||||||||||||
| SC-LCOB65-480-12W-24V-08F0-98 | 480 | 24V | 12W | ≤3 | ≥98 | 6500K | 100lm/W | 1200lm | 140° | Double | 8mm | 50mm | |
| Copper | |||||||||||||
| Dimension Drawing: | 12V | ![]() |
|||||||||||
| 24V | ![]() |
||||||||||||
| Available Waterproof Grade: | IP20, IP65, IP67, IP68 | ||||||||||||

Share your application, voltage, length, IP rating and quantity. We will respond with a practical recommendation or sample option.
WhatsApp us