•High density COB LEDs
•Special design for cutting any where
•Linear lighting, without light spot, soft and uniform luminance
•No harmful blue light
•High CRI, high brightness and high efficiency
•Reach ERP energy efficiency F class
•High temperature resistance, long lifespan
•No bracket, flexible COB strip light with better bending performance
| Model NO. | SC-LCOBX-300-10W-12/24V-08F0-90 | ||||||||||||
| Product Description | |||||||||||||
| Product Feature: | •High density COB LEDs •Special design for cutting any where •Linear lighting, without light spot, soft and uniform luminance •No harmful blue light •High CRI, high brightness and high efficiency •Reach ERP energy efficiency F class •High temperature resistance, long lifespan •No bracket, flexible COB strip light with better bending performance |
||||||||||||
| Product Specification: All data are based on 1 meter IP20 strip | |||||||||||||
| Product No. | LED Qty | Voltage | Power | SDCM | Ra | CCT | Luminous | Luminance | Beam | PCB Layer | Width | Min. | |
| Efficacy | Flux | Angle | Cutting | ||||||||||
| SC-LCOB30-300-10W-12/24V-08F0-90 | 300 | 12/24V | 10W | ≤3 | 90 | 3000K | 75lm/W | 750lm | 140° | Double | 8mm | / | |
| Copper | |||||||||||||
| SC-LCOB40-300-10W-12/24V-08F0-90 | 300 | 12/24V | 10W | ≤3 | 90 | 4000K | 85lm/W | 850lm | 140° | Double | 8mm | / | |
| Copper | |||||||||||||
| SC-LCOB65-300-10W-12/24V-08F0-90 | 300 | 12/24V | 10W | ≤3 | 90 | 6500K | 90lm/W | 900lm | 140° | Double | 8mm | / | |
| Copper | |||||||||||||
| Dimension Drawing: | ![]() |
||||||||||||
| Available Waterproof Grade: | IP20, IP65, IP67, IP68 | ||||||||||||

Share your application, voltage, length, IP rating and quantity. We will respond with a practical recommendation or sample option.
WhatsApp us