SC Neon Top View
Vertical bend LED neon with completed accessories system.(IP67)
| Vertical bending LED neon strip for indoor and outdoor applications. It supports customizable length with small cutting increments, enabling precise on-site installation. The flexible neon delivers uniform light output and features dimmable functionality, with a dust-free matte finish available as an option. Equipped with long-life LEDs offering a lifespan of over 50,000 hours and single-bin sorting. Lumileds LEDs with color consistency ≤ SDCM2, and finished neon strips with ≤ SDCM3 are also available. |
SILASTIC™ Material Crafted with Dow SILASTIC™ silicone via co-extrusion process, providing excellent UV resistance, outstanding chemical stability and high abrasion resistance. |
Continuous Light Powered by single-end connection, this DC24V LED neon can run up to 27m continuously, with a standard reel length of 30m. It effectively eliminates visible joints, delivering smooth, seamless lighting while reducing the number of power supplies required. |
DIY Connector Create custom lengths in just minutes! Designed with solder-free DIY connectors for easy on-site use, allowing you to cut the ELITE Neon strip and quickly reconnect the power cable without any hassle. |
| Product Name | Dimension | Voltage | CCT | Power(W/M) | Efficacy@4000K | Min Cut Unit | IP Rating |
| SC 1617 TV | 16*17mm | DC24V | 2400K-6500K / R / B / G / RGB / RGBW / CCT | 5/10/15W/M | 81.8 lm/W | 50/71.43/83.3 mm | IP67 |
| SC 1615 TV | 16*15mm | DC24V | 2100K-6000K / R / B / G / RGB / RGBW / CCT / DIGITAL | 5/10/15W/M | 57.3 lm/W | 50/62.5mm | IP67 |
| SC 1212 TV | 12*12mm | DC24V | 2100K-6000K / R / B / G / RGB / CCT / DIGITAL | 5/10W/M | 67.7 lm/W | 50/62.5mm | IP67 |
| SC 1010 TV (3-side light) | 10*10mm | DC24V | 2100K-6000K / R / B / G | 5/10W/M | 82.9 lm/W | 35.7mm | IP67 |
| SC 1010 TV | 10*10mm | DC24V | 2400K-6500K / R / B / G / RGB / CCT / DIGITAL | 5/10W/M | 84 lm/W | 50/62.5mm | IP67 |
| SC 0606 TV | 6*6mm | DC24V | 1800K-6000K / R / B / G | 6W/M | 66.2 lm/W | 25mm | IP65 |
| SC 2016 TV | 20*16mm | DC24V | 2100K-6000K / R / B / G / RGB / RGBW / CCT | 5/10/15W/M | 63 lm/W | 50/62.5mm | IP67 |
| SC 2020 TV | 20*20mm | DC24V | 2700K-6500K / R / B / G / RGB / RGBW / CCT | 10/15W/M | 52.9 lm/W | 50/62.5mm | IP67 |
| SC 3020 TV | 30*20mm | DC24V | 2100K-6000K / R / B / G / RGB / RGBW / CCT | 16/20/24W/M | 64.0 lm/W | 41.7/50mm | IP67 |
| SC 5025 TV | 50*25mm | DC24V | 2100K-6000K / R / B / G / RGB / RGBW / CCT | 15W/M | 57.9 lm/W | 41.7/50mm | IP67 |

Share your application, voltage, length, IP rating and quantity. We will respond with a practical recommendation or sample option.
WhatsApp us