SC Neon Side View
Horizontal bend LED neon with completed accessories system.(IP67)
| Horizontal bendable LED neon strip for both indoor and outdoor applications. It supports fine-scale cutting for custom length adjustment, enabling precise on-site installation. The flexible neon provides uniform illumination and dimmable functionality, with a dust-free matte finish as an optional feature. Built with long-life LEDs lasting over 50,000 hours in a single bin. Lumileds LEDs with color consistency ≤ SDCM2, and finished neon strips ≤ SDCM3 are also available. |
SILASTIC™ Material Adopting Dow SILASTIC™ silicone with co-extrusion production, it delivers excellent UV resistance, high chemical stability and superior abrasion resistance. |
Continuous Light DC24V single-end power supply supports a maximum run length of 27m, with a standard reel length of 30m. This effectively eliminates intermediate joints, delivering smooth and consistent lighting while reducing the number of power supplies needed. |
DIY Connector Create custom lengths in just minutes! Featuring a solder-free DIY connector, it allows you to cut the ELITE Neon strip and easily reconnect the power cable directly on site. |
| SC 1220 SV | 12*20mm | DC24V | 2100K-6000K / R / B / G / RGB / RGBW / CCT / DIGITAL | 5/10/15W/M | 35.5 lm/W | 50/62.5mm | IP67 |
| SC 1018 SV | 10*18mm | DC24V | 2100K-6000K / R / B / G / RGB / RGBW / CCT | 5/10/15W/M | 35.6 lm/W | 50/62.5mm | IP67 |
| SC 1212 SV | 12*12mm | DC24V | 2700K-6500K / R / B / G / RGB / CCT / DIGITAL | 5/10W/M | 51.3 lm/W | 50/62.5mm | IP67 |
| SC 1617 SV | 16*17mm | DC24V | 2400K-6500K / R / B / G / RGB / RGBW / CCT | 5/10/15W/M | 73.8 lm/W | 50/71.43/83.3mm | IP67 |
| SC 1010 SV | 10*10mm | DC24V | 2100K-6000K / R / B / G | 5/10W/M | 66 lm/W | 35.7mm | IP67 |
| SC 0612 SV | 6*12mm | DC24V | 2100K-6000K / R / B / G / RGB / RGBW / CCT / DIGITAL | 5/10W/M | 36 lm/W | 50/62.5mm | IP67 |
| SC 0408 SV | 4*8mm | DC24V | 2700K-5500K / R / B / G | 6W/M | 33.8 lm/W | 50mm | IP65 |
| SC 1615 SV | 16*15mm | DC24V | 2100K-6000K / R / B / G / RGB / RGBW / CCT / DIGITAL | 5/10/15W/M | 73.0 lm/W | 50/62.5mm | IP67 |
| SC 2020 SV | 20*20mm | DC24V | 2100K-6000K / R / B / G / RGB / RGBW / CCT | 5/10/15W/M | 46.7 lm/W | 50/62.5mm | IP67 |
| SC 3032 SV | 30*31.2mm | DC24V | 2700K-6500K / R / B / G / RGB / RGBW / CCT | 15W/M | 49.5 lm/W | 50/62.5mm | IP67 |

Share your application, voltage, length, IP rating and quantity. We will respond with a practical recommendation or sample option.
WhatsApp us