•High density COB LEDs
•Linear lighting, without light spot, soft and uniform luminance
•High CRI, high brightness and high efficiency
•Reach ERP energy efficiency F class
•The width of FPC board is only 5mm, can be applicated in narrow aluminum profiles
•The weld pads are at the front side, easy to extend
•High temperature resistance, long lifespan
•No bracket, flexible COB strip light with better bending performance, seamless butting between two solder points
| Model NO. | SC-LCOBX-320-6W-12/24V-05F0-90 | ||||||||||||
| Product Description | |||||||||||||
| Product Feature: | •High density COB LEDs •Linear lighting, without light spot, soft and uniform luminance •High CRI, high brightness and high efficiency •Reach ERP energy efficiency F class •The width of FPC board is only 5mm, can be applicated in narrow aluminum profiles •The weld pads are at the front side, easy to extend •High temperature resistance, long lifespan •No bracket, flexible COB strip light with better bending performance, seamless butting between two solder points |
||||||||||||
| Product Specification: All data are based on 1 meter IP20 strip | |||||||||||||
| Product No. | LED Qty | Voltage | Power | SDCM | Ra | CCT | Luminous | Luminance | Beam | PCB Layer | Width | Min. | |
| Efficacy | Flux | Angle | Cutting | ||||||||||
| SC-LCOB30-320-6W-12V-05F0-90 | 320 | 12V | 6W | ≤3 | ≥90 | 3000K | 80lm/W | 480lm | 140° | Double | 5mm | 25mm | |
| Copper | |||||||||||||
| SC-LCOB40-320-6W-12V-05F0-90 | 320 | 12V | 6W | ≤3 | ≥90 | 4000K | 90lm/W | 540lm | 140° | Double | 5mm | 25mm | |
| Copper | |||||||||||||
| SC-LCOB65-320-6W-12V-05F0-90 | 320 | 12V | 6W | ≤3 | ≥90 | 6500K | 95lm/W | 570lm | 140° | Double | 5mm | 25mm | |
| Copper | |||||||||||||
| SC-LCOB30-320-6W-24V-05F0-90 | 320 | 24V | 6W | ≤3 | ≥90 | 3000K | 80lm/W | 480lm | 140° | Double | 5mm | 50mm | |
| Copper | |||||||||||||
| SC-LCOB40-320-6W-24V-05F0-90 | 320 | 24V | 6W | ≤3 | ≥90 | 4000K | 90lm/W | 540lm | 140° | Double | 5mm | 50mm | |
| Copper | |||||||||||||
| SC-LCOB65-320-6W-24V-05F0-90 | 320 | 24V | 6W | ≤3 | ≥90 | 6500K | 95lm/W | 570lm | 140° | Double | 5mm | 50mm | |
| Copper | |||||||||||||
| Dimension Drawing: | 12V | ![]() |
|||||||||||
| 24V | ![]() |
||||||||||||
| Available Waterproof Grade: | IP20 | ||||||||||||

Share your application, voltage, length, IP rating and quantity. We will respond with a practical recommendation or sample option.
WhatsApp us